Point of deparure | Destination | NM |
Price (1-6 persons) |
Price (7-10 persons) |
Price (more than 10 persons) |
Split | Split Airport | 8 | 120 | 155 | 190 |
Split | Trogir | 10 | 150 | 190 | 225 |
Split | Solta – Necujam | 10 | 150 | 190 | 225 |
Split | Brac – Milna | 12 | 180 | 215 | 250 |
Split | Solta – Maslinica | 16 | 240 | 300 | 355 |
Split | Brac – Bol | 28 | 420 | 535 | 650 |
Split | Hvar – Hvar | 28 | 420 | 535 | 650 |
Split | Hvar – Starigrad | 26 | 390 | 475 | 560 |
Split | Vis – Vis | 60 | 450 | 565 | 680 |
Split | Vis – Komiza | 35 | 525 | 635 | 750 |
Split |
Korcula – Vela Luka |
48 | 720 | 830 | 930 |
Split | Korcula – Korcula | 60 | 900 | 1000 | 1100 |
Split | Dubrovnik | 115 | 1720 | 1820 | 1900 |
Prices are in Euros, 1 Euro is around 7,6 Croatian Kuna. Evrey hour of waiting is additional 60 Euros. If you are iterested in some other destinations, except for the above, our price per nautical mile is 15 Euro = 115 HRK. |
Trasfers / Croatian kuna / Per vehicle |
CAR (3 persons) |
VAN (7-8 persons) |
MINIBUS (8-14 persons) |
APT Split – Split | 290 | 350 | 630 |
APT Split – Trogir | 300 | 350 | 630 |
APT Split – Podstrana | 350 | 350 | 630 |
APT Split – Omis | 520 | 690 | 920 |
APT Split – Brela/Baska Voda/Makarska | 690 | 860 | 1380 |
APT Split – Tucepi/Podgora | 750 | 920 | 1500 |
APT Split – Zivogosce | 865 | 1035 | 1725 |
APT Split – Gradac | 920 | 1150 | 1900 |
APT Split – Dubrovnik | 2530 | 2650 | 4720 |
APT Split – Rijeka/Opatija | 3450 | 3680 | 6900 |
APT Split – Zagreb | 3450 | 3680 | 6900 |
APT Split – Zadar | 1380 | 1840 | 2590 |
APT Split – Nationa Park Plitvice | 2530 | 2650 | 5175 |
APT Split – Rogoznica | 520 | 575 | 800 |
APT Split – Primosten | 575 | 635 | 865 |
APT Split – Sibenik | 780 | 865 | 1265 |
APT Split – Vodice | 865 | 1035 | 1610 |
Price includes driver, insurance, luggage and fuel. Prices do not inculde tolls, parking and ferry. |